Report Schedule
Reports due by 8/15 | Providers |
Goal Statements | Aldie, BCCF, Council, FSA, Gaudenzia, Good Friends, Libertae, Livengrin, Penn Foundation, Pyramid |
Reports due by 9/30 | Providers |
Customer Satisfaction (for previous Fiscal Year) | Aldie, BCAAA, BCDOC, BCIU, Council, FSA, Gaudenzia, Good Friends, JFCS, Libertae, Livengrin, No Longer Bound, Penn Foundation, Pyramid, SOAR, YWCA |
School-Based Services | Council, JFCS, Penn Foundation |
Reports due by 10/31 | Providers |
Audit of Most Recent Fiscal Year | Aldie, BCAAA, BCIU, Council, FSA, Gaudenzia, Good Friends, JFCS, just Community, Libertae, Livengrin, No Longer Bound, Penn Foundation, Pyramid, YWCA |
Quarterly Reports
Reports due by 10/15, 1/15, 4/15 and 7/15 | Providers |
MAT | Aldie, FSA, Gaudenzia, Libertae, Livengrin, Penn Foundation, Pyramid, SOAR |
QA - Prevention | BCAAA, BCIU, Council, JFCS, Libertae, No Longer Bound, Penn Foundation, YWCA |
QA - Treatment | Aldie, FSA, Gaudenzia, Good Friends, Libertae, Penn Foundation, Pyramid, SOAR |
QA - Intervention | Council |
Progress Report - MOMS, ICM, CRS, SBIRT, Info Line | Council |
MES | Penn Foundation |
SAP | Council |
Mid-Year & Year-End Reports
Reports due by 1/31 and 7/31 | Providers |
Gambling | BCAAA, BCIU, Council, JFCS, justCommunity, YWCA |
Analyzing WITS | BCAAA, BCIU, Council, JFCS, Libertae, No Longer Bound, Penn Foundation, YWCA |
Contract Activities | BCDOC |
QA - Treatment | Livengrin, Pyramid Quakertown |